FEES: To be paid within 2 weeks of commencement of classes. A one-off registration fee for insurance and affiliation with Gymnastics Victoria is payable before participation. Registration must be paid prior to commencing and to ensure a place in the class. Please speak to our treasurer if you have any enquiries regarding fees. Late payment of fees will result in a late fee being charged per gymnast per term. The full Fees Policy is available on the website under the policies tab.
PAYMENTS: Preferred method of payments is by BPay (credit card and direct deposit), Apple Pay, Google Pay, or by direct deposit into the club account (please use surname and invoice number as a reference).
NO EFTPOS facilities are available.
NO cash will be accepted for registration or term fees.
(Please read the Fees Policy located on the Policy tab.)
Non-Competition Classes
CLASS | YEARLY REGISTRATION FEE | TERM FEE (Invoiced each term) |
KinderGym | $55 | $110.00 |
Step-Into-Gym | $55 | $110.00 |
CLASS | YEARLY REGISTRATION FEE | TERM FEE (Invoiced each term) |
Adult Gym (2hr classes) | $65 | $215.00 |
Senior Skills Development (2hr classes) | $65 | $220.00 |
Skills Development Girls (WSD 1.5hr) | $65 | $165.00 |
Skill Development Girls & Boys (WSD/MSD 2hr) | $65 | $220.00 |
Ninja (1hr classes) | $65 | $110.00 |
Competition Classes
CLASS | YEARLY REGISTRATION FEE | TERM FEE (Invoiced each term) |
WAG1 (1.5hr weekly class) | $100 | $165.00 |
WAG2 (2x2hr weekly classes) | $100 | $352.00 |
WAG3 (2x2hr weekly classes) | $100 | $385.00 |
WAG4+ (7hrs+ weekly training) | $100 | From $500.50 |
MAG1 (2hr weekly classes) | $100 | $220.00 |
MAG2 | $100 | From $220.00 |
MAG3+ (5hrs+ weekly training) | $100 | From $385.00 |
*Casual Sessions/Come & Try must be cleared with Head Coach before attending. A fee is required for attendance for any casual or C&T sessions.