2022 Training Timetable
(2022 KinderGym and Step-Into-Gym timetable is yet to be confirmed)
WAG Groups (ALP – National Competition Levels)
Level | Monday | Tuesday | Wednesday | Friday |
WG L1 | 4.15-5.45 | 4.15-5.45 | 4.15-5.45 | |
WG L2 | 4.15-6.15 | | 4.15-6.15 | |
WG L3 | 4.15-6.15 | | 4.15-6.15 | |
WG L4 | 4.30-8.00 | | 4.30-8.00 | |
WG L5+ | 4.30-8.00 | | 4.30-8.00 | 4.15-6.45 |
WG – Womens (girls) Gymnastics
MAG Groups (ALP – Competition Levels)
Level | Monday | Tuesday | | Friday |
MG L1-2 | 4.15-6.15 | 4.15-6.15 | | |
MG L3+ | 4.30-8.00 | 4.15-6.45 | | 4.15-6.45 |
MG – Mens (boys) Gymnastics
Club & Recreational Groups (Non-competition classes)
Level | Monday | Tuesday | Wednesday | |
Skill Development (1.5hrs) | 4.15-5.45 | 4.15-5.45 | 4.15-5.45 | |
Skill Development (2hrs) | 4.15-6.15 | 4.15-6.15 | 4.15-6.15 | |
Senior Skill Development | 6.00-8.00 | | | |
Ninja | | 4.30-5.30
5.30-6.30 |
| |
Adult Gym Class (18+) | | | 6.00-8.00 | |
Kindergym / Step into Gym
Level | Monday | | Thursday | |
Kindergym | 10.00-11.00 | | | |
Step into Gym | 11.30-12.30 | | | |