2022 N&DGC Fees
(Please read the Fees Policy located on the Policy tab.)
Non-Competition Classes
CLASS | YEARLY REGISTRATION FEE | TERM FEE (Invoiced each term) |
KinderGym | $60 | $105 |
Step-Into-Gym | $60 | $105 |
CLASS | YEARLY REGISTRATION FEE | TERM FEE (Invoiced each term) |
Adult Gym | $70 | $210 |
Senior Skills Development | $70 | $210 |
Skills Development Girls (WSD 1.5hr) | $70 | $157.50 |
Skill Development Girls & Boys (WSD/MSD 2hr) | $70 | $210 |
Ninja | $70 | $105 |
Competition Classes
CLASS | YEARLY REGISTRATION FEE | TERM FEE (Invoiced each term) |
WAG1 | $95 | $157.50 |
WAG2 | $95 | $336 |